Wireless Sensor Networks
A Wireless sensor network is quite simply a handsome number of wireless sensor nodes set in one or
the other network format (For example mesh or star).
DIFFERENT TYPES OF WIRELESS SENSOR NETWORKS
RF communication
Bluetooth
Zigbee
Z-wave
SigFox
LoRa
Weightless-P
Weightless-N
NB IoT
Wi-Fi
Parameter | Bluetooth | Wi-Fi | Zigbee | Sigfox | LoRa |
---|---|---|---|---|---|
Frequency | 2.4GHz | 2.4GHz | 2.4GHz | 868MHz | 868MHz |
Data Rate | 1-2Mb/s | 1-54Mb/s | 250kb/s | 100b/s | 10-50kb/s |
Sensitivity | -95dBm | -95dBm | -100dBm | -126dBm | -149dBm |
Spectrum Strategy | Wide Band | Wide Band | Wide Band | Ultra Narrow Band | Wide Band |
Range | 1-10m | 10-40m | 40-120m | 5-30km | 3-20km |
OTA Upgrade | yes | yes | yes | yes | yes |
Power | High | High | Low | Low | Low |
Operational Mode | Private or Public | Private or Public | Private or Public | Private or Public | Public |
IEE Standard | 802.15.1 | 802.11 | 802.15.4 | NO | 802.15.4a |
Fully Bi Directional | Yes | Yes | Yes | No | Yes |
Scalability | Yes | Yes | Yes | Yes | Yes |
Cost for Node | 200 | 260 | 1000 | 2700 | 600-1500 |
Cost for Gate | 200 | 260 | 1300 | 50000-70000 | 10000-60000 |
Leave A Comment
Your email address will not be published. Required fields are marked *